Custom Popcorn Machine Motor
Fengtech specializes in providing customized motor design services for popcorn machine factories and manufacturers. These motors efficiently drive the internal rotating mechanisms of the equipment, ensuring that cooking oil and raw ingredients are thoroughly mixed to produce delicious, enticing, and mouth-watering popcorn.
We primarily utilize shaded-pole motors y AC synchronous motors. These solutions not only offer exceptional cost-effectiveness but also boast outstanding durability, making them the ideal choice for powering a wide range of small to medium-sized popcorn machines currently on the market.
The Function of a Popcorn Machine Motor
• Drives the Stirring Rod: Prevents uneven heating of corn kernels, avoids localized scorching, increases the popping rate, and ensures a consistent texture.
• Enhances Equipment Efficiency: Reduces popcorn production time, increases the output per batch, and facilitates continuous production (suitable for commercial equipment).
• Integrates with the Drive Mechanism: Gearbox, coupling, and stirring shaft.
Motor Selection for Popcorn Machines
• Torque: Requires sufficient stirring power to prevent jamming; typically paired with a geared motor.
• Speed Range: Low speed (approx. 20–100 RPM); excessive speed can negatively impact the popping efficiency.
• Voltage Type: 110V, 220–240V.
• Operating Environment: High-temperature resistant, grease-resistant, and capable of continuous operation over extended periods.
• Noise Control: Less than 50 dB; low noise levels are required in environments such as cinemas and shopping malls.

Tiro real

Internal Parts

Output Shaft

Motor Housing
Popcorn Motor Selector
Popcorn Machine Motor Manufacturing Cases
Motor de polos sombreados
| 1. Características nominales | |||
|---|---|---|---|
| No. | Artículo | Especificación | Observación |
| 1.1 | Tensión de funcionamiento | AC120V±10% 60Hz | |
| 1.2 | Noload Actual | 0.7A max | |
| 1.3 | Velocidad de salida | 25RPM ± 10% | |
| 1.4 | Rotación | CW | |
| 2. Características eléctricas | |||
| 2.1 | Noload Power | ≤ 36 W | |
| 2.2 | Stall Torque | 26 kgf.cm max | |
| 2.3 | Running Torque | 20 kgf.cm max | |
| 2.4 | Start Torque | 20 kgf.cm max | |
| 2.5 | Clase de aislamiento | Clase E | |
| 2.6 | Aislamiento Res. | 100M Ohm Min | |
| 3. Características mecánicas | |||
| 3.1 | Contorno Dimensión | Como dibujo esquemático | |
| 3.2 | Ruido(1m) | 45 Db(A) Máx | |
Motor síncrono de CA
| No. | Artículo | Especificación | Observación |
|---|---|---|---|
| 1.1 | Voltage/Frequency | AC220V/60Hz | |
| 1.2 | No-load Power | ≤ 14W | |
| 1.3 | No-load Current | ≤ 0.07A | |
| 1.4 | Velocidad nominal | 42RPM | |
| 1.5 | Rotación | CCW | |
| 2.1 | Par nominal | ≥ 11kgf.cm | |
| 2.2 | Noload Actual | ≤ 0.4 A | |
| 2.3 | Dielectric Strength | AC1800V 50Hz/sec | |
| 2.4 | Clase de aislamiento | B | |
| 2.5 | Insulation Resistance | Ambient: ≥100 M; Hot: ≥5 M | |
| 2.6 | Noise Levels | ≤50db |
| No. | Artículo | Especificación | Observación |
|---|---|---|---|
| 1.1 | Voltage/Frequency | AC120V/60Hz | |
| 1.2 | No-load Power | ≤ 22W | |
| 1.3 | No-load Current | ≤ 0.2A | |
| 1.4 | Velocidad nominal | 18RPM | |
| 1.5 | Rotación | CCW | |
| 2.1 | Par nominal | ≥ 20kgf.cm | |
| 2.2 | Noload Actual | ≤ 0.4 A | |
| 2.3 | Dielectric Strength | AC1800V 50Hz/sec | |
| 2.4 | Clase de aislamiento | B | |
| 2.5 | Insulation Resistance | Ambient: ≥100 M; Hot: ≥5 M | |
| 2.6 | Noise Levels | ≤50db |
HABLE CON LOS EXPERTOS
Póngase en contacto con nuestro equipo de ingenieros hoy mismo para obtener la solución de motor de máquina de hielo adecuada para su proyecto.