Custom Kebab Machine Motor
Providing stable and reliable drive motors for kebab machine factories.
The high-torque AC geared motors manufactured by Fengtech are capable of effortlessly driving the rotation of kebab machines; their low rotational speed of 1–5 RPM ensures that the meat heats evenly, resulting in a perfectly cooked finish.
Doner Kebab Machine Motor
The core function of a motorized doner kebab machine is to provide low-speed, high-torque, continuous operation, ensuring that the meat skewer is heated evenly in front of the heat source so that the outer layer cooks thoroughly and the meat can be easily sliced.
• Keeps the meat skewer rotating at a constant speed to prevent one side from burning while the other remains undercooked.
• Improves consistency in the final product, allowing chefs to control the browning of the outer layer and the thickness of the slices.
• Designed for extended commercial use.
Recommended Motor Specifications:
• Rated Voltage / Frequency: 220–240V, 50Hz
• Output Speed: 1 RPM – 5 RPM
• Rotation Direction: Clockwise / Counter-clockwise / Bi-directional
• Mounting Dimensions: Motor mounting hole pattern, shaft diameter, shaft length, overall length and width
• Torque: Matched to the weight of the meat load
• Features: Integrated gearbox / fan / heat dissipation structure
Doner Kebab Motor Manufacturing Cases
| 1. Nominal Özellikler | |||
|---|---|---|---|
| Hayır. | Öğe | Şartname | Açıklama |
| 1.1 | Çalışma Gerilimi | AC220V 50Hz | |
| 1.2 | Nominal Hız | 1.5 RPM | |
| 1.3 | Nominal Tork | 200kgf.cm | @ Nominal Gerilim 25 ℃ Ortam |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotasyon | Çift yönlü | |
| 2. Elektriksel Özellikler | |||
| 2.1 | Noload Güç | ≤ 20.0 W | |
| 2.2 | Noload Güncel | ≤ 0.12 A | |
| 2.3 | Maksimum Tork | ≥ 300kfg.cm | |
| 2.4 | Maksimum Akım | 3.0 A | |
| 2.5 | Yalıtım Sınıfı | E Sınıfı | |
| 2.6 | İzolasyon Res. | 100M Ohm Min | |
| 3. Mekanik Özellikler | |||
| 3.1 | Anahat Boyutları | Anahat Çizimi Olarak | |
| 3.2 | Gürültü (1m) | 45 Db(A) Maks. | |
| 3.3 | Eksenel Oynama | 0,5Mm Maks | |
| 1. Nominal Özellikler | |||
|---|---|---|---|
| Hayır. | Öğe | Şartname | Açıklama |
| 1.1 | Çalışma Gerilimi | AC230V 50Hz | |
| 1.2 | Nominal Hız | 2.0 RPM | |
| 1.3 | Nominal Tork | 180kgf.cm | @ Nominal Gerilim 25 ℃ Ortam |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotasyon | Çift yönlü | |
| 2. Elektriksel Özellikler | |||
| 2.1 | Noload Güç | ≤ 18.0 W | |
| 2.2 | Noload Güncel | ≤ 0.12 A | |
| 2.3 | Maksimum Tork | ≥ 260kfg.cm | |
| 2.4 | Yalıtım Sınıfı | Class F | |
| 2.5 | İzolasyon Res. | 100M Ohm Min | |
| 3. Mekanik Özellikler | |||
| 3.1 | Anahat Boyutları | Anahat Çizimi Olarak | |
| 3.2 | Gürültü (1m) | 45 Db(A) Maks. | |
| 3.3 | Eksenel Oynama | 0,5Mm Maks | |
UZMANLARLA KONUŞUN!
Projeniz için doğru buz makinesi motoru çözümünü elde etmek için mühendis ekibimizle bugün iletişime geçin.