Application
Ice Maker Motor
The auger motor in the ice maker is mainly responsible for driving the screw to rotate, thereby pushing the prepared ice cubes from the evaporator surface or ice tray in the ice making area to the ice storage bin or ice outlet.
In order to cope with small or commercial ice makers, Fengtech custom-designed high-torque, low-noise, and long-life outer rotor motors to ensure that the ice maker can operate stably.
Operation Process

Operation Process

Related Products
suitable for commercial and household ice makers
Other Versions:
FQB-BL70
NO. | ITEM | SPECIFICATION | REMARK |
---|---|---|---|
1.1 | Operating Voltage | 18-26VDC | Rated 24V |
1.2 | Rated Speed | 10RPM | |
1.3 | Rated Torque | 15 N.m | |
1.4 | Rated Current | 1.0A | |
1.5 | Rotation | CCW | |
ELECTRICAL CHARACTERISTICS | |||
2.1 | Noload Power | ≤9.5W | Reated Voltage 25℃ |
2.2 | Noload Current | ≤0.4A | |
2.3 | Noload Speed | 10RPM±10% | |
2.4 | Max Torque | ≥ 30N.m | |
2.5 | Max Current | 2.5A | |
2.6 | Insulation Class | Class E | |
2.7 | Insulation Res. | 100M ohm min | |
MECHANICAL CHARACTERISTICS | |||
3.1 | Outline Dimension | As Outline Drawing | |
3.2 | Noise(1m) | 50 dB(A)max | |
3.3 | Axial Play | 0.5mm max | |
OPERATING CONDITIONS | |||
4.1 | Operational Temp. | -20~60℃ | |
4.2 | Opeartional Humidity | 10~90%RH | No Condensation |
TALK TO THE EXPERTS!
Contact our team of engineers today to get the right ice machine motor solution for your project.