Custom Kebab Machine Motor
Providing stable and reliable drive motors for kebab machine factories.
The high-torque AC geared motors manufactured by Fengtech are capable of effortlessly driving the rotation of kebab machines; their low rotational speed of 1–5 RPM ensures that the meat heats evenly, resulting in a perfectly cooked finish.
Doner Kebab Machine Motor
The core function of a motorized doner kebab machine is to provide low-speed, high-torque, continuous operation, ensuring that the meat skewer is heated evenly in front of the heat source so that the outer layer cooks thoroughly and the meat can be easily sliced.
• Keeps the meat skewer rotating at a constant speed to prevent one side from burning while the other remains undercooked.
• Improves consistency in the final product, allowing chefs to control the browning of the outer layer and the thickness of the slices.
• Designed for extended commercial use.
Recommended Motor Specifications:
• Rated Voltage / Frequency: 220–240V, 50Hz
• Output Speed: 1 RPM – 5 RPM
• Rotation Direction: Clockwise / Counter-clockwise / Bi-directional
• Mounting Dimensions: Motor mounting hole pattern, shaft diameter, shaft length, overall length and width
• Torque: Matched to the weight of the meat load
• Features: Integrated gearbox / fan / heat dissipation structure
Doner Kebab Motor Manufacturing Cases
| 1. 정격 특성 | |||
|---|---|---|---|
| 아니요. | 항목 | 사양 | 발언 |
| 1.1 | 작동 전압 | AC220V 50Hz | |
| 1.2 | 정격 속도 | 1.5 RPM | |
| 1.3 | 정격 토크 | 200kgf.cm | @ 정격 전압 25℃ 주변 온도 |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | 회전 | 양방향 | |
| 2. 전기적 특성 | |||
| 2.1 | 노로드 전력 | ≤ 20.0 W | |
| 2.2 | 무부하 전류 | ≤ 0.12 A | |
| 2.3 | 최대 토크 | ≥ 300kfg.cm | |
| 2.4 | 최대 전류 | 3.0 A | |
| 2.5 | 절연 등급 | 클래스 E | |
| 2.6 | 절연 저항. | 100M 옴 민 | |
| 3. 기계적 특성 | |||
| 3.1 | 개요 차원 | 윤곽선 그리기로 | |
| 3.2 | 소음(1m) | 45 Db(A) 최대 | |
| 3.3 | 축 재생 | 최대 0.5mm | |
| 1. 정격 특성 | |||
|---|---|---|---|
| 아니요. | 항목 | 사양 | 발언 |
| 1.1 | 작동 전압 | AC230V 50Hz | |
| 1.2 | 정격 속도 | 2.0 RPM | |
| 1.3 | 정격 토크 | 180kgf.cm | @ 정격 전압 25℃ 주변 온도 |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | 회전 | 양방향 | |
| 2. 전기적 특성 | |||
| 2.1 | 노로드 전력 | ≤ 18.0 W | |
| 2.2 | 무부하 전류 | ≤ 0.12 A | |
| 2.3 | 최대 토크 | ≥ 260kfg.cm | |
| 2.4 | 절연 등급 | Class F | |
| 2.5 | 절연 저항. | 100M 옴 민 | |
| 3. 기계적 특성 | |||
| 3.1 | 개요 차원 | 윤곽선 그리기로 | |
| 3.2 | 소음(1m) | 45 Db(A) 최대 | |
| 3.3 | 축 재생 | 최대 0.5mm | |
전문가와 상담하세요!
프로젝트에 적합한 제빙기 모터 솔루션을 얻으려면 지금 바로 엔지니어 팀에 문의하세요.