Custom Kebab Machine Motor
Providing stable and reliable drive motors for kebab machine factories.
The high-torque AC geared motors manufactured by Fengtech are capable of effortlessly driving the rotation of kebab machines; their low rotational speed of 1–5 RPM ensures that the meat heats evenly, resulting in a perfectly cooked finish.
Doner Kebab Machine Motor
The core function of a motorized doner kebab machine is to provide low-speed, high-torque, continuous operation, ensuring that the meat skewer is heated evenly in front of the heat source so that the outer layer cooks thoroughly and the meat can be easily sliced.
• Keeps the meat skewer rotating at a constant speed to prevent one side from burning while the other remains undercooked.
• Improves consistency in the final product, allowing chefs to control the browning of the outer layer and the thickness of the slices.
• Designed for extended commercial use.
Recommended Motor Specifications:
• Rated Voltage / Frequency: 220–240V, 50Hz
• Output Speed: 1 RPM – 5 RPM
• Rotation Direction: Clockwise / Counter-clockwise / Bi-directional
• Mounting Dimensions: Motor mounting hole pattern, shaft diameter, shaft length, overall length and width
• Torque: Matched to the weight of the meat load
• Features: Integrated gearbox / fan / heat dissipation structure
Doner Kebab Motor Manufacturing Cases
| 1. Rated Characteristics | |||
|---|---|---|---|
| No. | Item | Specification | Remark |
| 1.1 | Operating Voltage | AC220V 50Hz | |
| 1.2 | Rated Speed | 1.5 RPM | |
| 1.3 | Rated Torque | 200kgf.cm | @ Rated Voltage 25℃ Ambient |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotation | Bi-directional | |
| 2. Electrical Characteristics | |||
| 2.1 | Noload Power | ≤ 20.0 W | |
| 2.2 | Noload Current | ≤ 0.12 A | |
| 2.3 | Max Torque | ≥ 300kfg.cm | |
| 2.4 | Max Current | 3.0 A | |
| 2.5 | Insulation Class | Class E | |
| 2.6 | Insulation Res. | 100M Ohm Min | |
| 3. Mechanical Characteristics | |||
| 3.1 | Outline Dimension | As Outline Drawing | |
| 3.2 | Noise(1m) | 45 Db(A) Max | |
| 3.3 | Axial Play | 0.5Mm Max | |
| 1. Rated Characteristics | |||
|---|---|---|---|
| No. | Item | Specification | Remark |
| 1.1 | Operating Voltage | AC230V 50Hz | |
| 1.2 | Rated Speed | 2.0 RPM | |
| 1.3 | Rated Torque | 180kgf.cm | @ Rated Voltage 25℃ Ambient |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotation | Bi-directional | |
| 2. Electrical Characteristics | |||
| 2.1 | Noload Power | ≤ 18.0 W | |
| 2.2 | Noload Current | ≤ 0.12 A | |
| 2.3 | Max Torque | ≥ 260kfg.cm | |
| 2.4 | Insulation Class | Class F | |
| 2.5 | Insulation Res. | 100M Ohm Min | |
| 3. Mechanical Characteristics | |||
| 3.1 | Outline Dimension | As Outline Drawing | |
| 3.2 | Noise(1m) | 45 Db(A) Max | |
| 3.3 | Axial Play | 0.5Mm Max | |
TALK TO THE EXPERTS!
Contact our team of engineers today to get the right ice machine motor solution for your project.