Custom Kebab Machine Motor
Providing stable and reliable drive motors for kebab machine factories.
The high-torque AC geared motors manufactured by Fengtech are capable of effortlessly driving the rotation of kebab machines; their low rotational speed of 1–5 RPM ensures that the meat heats evenly, resulting in a perfectly cooked finish.
Doner Kebab Machine Motor
The core function of a motorized doner kebab machine is to provide low-speed, high-torque, continuous operation, ensuring that the meat skewer is heated evenly in front of the heat source so that the outer layer cooks thoroughly and the meat can be easily sliced.
• Keeps the meat skewer rotating at a constant speed to prevent one side from burning while the other remains undercooked.
• Improves consistency in the final product, allowing chefs to control the browning of the outer layer and the thickness of the slices.
• Designed for extended commercial use.
Recommended Motor Specifications:
• Rated Voltage / Frequency: 220–240V, 50Hz
• Output Speed: 1 RPM – 5 RPM
• Rotation Direction: Clockwise / Counter-clockwise / Bi-directional
• Mounting Dimensions: Motor mounting hole pattern, shaft diameter, shaft length, overall length and width
• Torque: Matched to the weight of the meat load
• Features: Integrated gearbox / fan / heat dissipation structure
Doner Kebab Motor Manufacturing Cases
| 1. Caractéristiques nominales | |||
|---|---|---|---|
| Non. | Objet | Spécifications | Remarque |
| 1.1 | Tension de fonctionnement | AC220V 50Hz | |
| 1.2 | Vitesse nominale | 1.5 RPM | |
| 1.3 | Couple nominal | 200kgf.cm | @ Tension nominale 25℃ Ambiante |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotation | Bi-directionnel | |
| 2. Caractéristiques électriques | |||
| 2.1 | Noload Power | ≤ 20.0 W | |
| 2.2 | Noload Courant | ≤ 0.12 A | |
| 2.3 | Couple maximum | ≥ 300kfg.cm | |
| 2.4 | Courant maximal | 3.0 A | |
| 2.5 | Classe d'isolation | Classe E | |
| 2.6 | Isolation Res. | 100M Ohm Min | |
| 3. Caractéristiques mécaniques | |||
| 3.1 | Dimension de l'ébauche | En tant que plan d'ensemble | |
| 3.2 | Bruit (1m) | 45 Db(A) Max | |
| 3.3 | Jeu axial | 0.5Mm Max | |
| 1. Caractéristiques nominales | |||
|---|---|---|---|
| Non. | Objet | Spécifications | Remarque |
| 1.1 | Tension de fonctionnement | AC230V 50Hz | |
| 1.2 | Vitesse nominale | 2.0 RPM | |
| 1.3 | Couple nominal | 180kgf.cm | @ Tension nominale 25℃ Ambiante |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotation | Bi-directionnel | |
| 2. Caractéristiques électriques | |||
| 2.1 | Noload Power | ≤ 18.0 W | |
| 2.2 | Noload Courant | ≤ 0.12 A | |
| 2.3 | Couple maximum | ≥ 260kfg.cm | |
| 2.4 | Classe d'isolation | Class F | |
| 2.5 | Isolation Res. | 100M Ohm Min | |
| 3. Caractéristiques mécaniques | |||
| 3.1 | Dimension de l'ébauche | En tant que plan d'ensemble | |
| 3.2 | Bruit (1m) | 45 Db(A) Max | |
| 3.3 | Jeu axial | 0.5Mm Max | |
PARLEZ-EN AUX EXPERTS !
Contactez notre équipe d'ingénieurs dès aujourd'hui pour obtenir la solution de moteur de machine à glace adaptée à votre projet.