Custom Kebab Machine Motor
Providing stable and reliable drive motors for kebab machine factories.
The high-torque AC geared motors manufactured by Fengtech are capable of effortlessly driving the rotation of kebab machines; their low rotational speed of 1–5 RPM ensures that the meat heats evenly, resulting in a perfectly cooked finish.
Doner Kebab Machine Motor
The core function of a motorized doner kebab machine is to provide low-speed, high-torque, continuous operation, ensuring that the meat skewer is heated evenly in front of the heat source so that the outer layer cooks thoroughly and the meat can be easily sliced.
• Keeps the meat skewer rotating at a constant speed to prevent one side from burning while the other remains undercooked.
• Improves consistency in the final product, allowing chefs to control the browning of the outer layer and the thickness of the slices.
• Designed for extended commercial use.
Recommended Motor Specifications:
• Rated Voltage / Frequency: 220–240V, 50Hz
• Output Speed: 1 RPM – 5 RPM
• Rotation Direction: Clockwise / Counter-clockwise / Bi-directional
• Mounting Dimensions: Motor mounting hole pattern, shaft diameter, shaft length, overall length and width
• Torque: Matched to the weight of the meat load
• Features: Integrated gearbox / fan / heat dissipation structure
Doner Kebab Motor Manufacturing Cases
| 1. Características nominales | |||
|---|---|---|---|
| No. | Artículo | Especificación | Observación |
| 1.1 | Tensión de funcionamiento | AC220V 50Hz | |
| 1.2 | Velocidad nominal | 1.5 RPM | |
| 1.3 | Par nominal | 200kgf.cm | @ Tensión nominal 25℃ Ambiente |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotación | Bidireccional | |
| 2. Características eléctricas | |||
| 2.1 | Noload Power | ≤ 20.0 W | |
| 2.2 | Noload Actual | ≤ 0.12 A | |
| 2.3 | Par máximo | ≥ 300kfg.cm | |
| 2.4 | Corriente máxima | 3.0 A | |
| 2.5 | Clase de aislamiento | Clase E | |
| 2.6 | Aislamiento Res. | 100M Ohm Min | |
| 3. Características mecánicas | |||
| 3.1 | Contorno Dimensión | Como dibujo esquemático | |
| 3.2 | Ruido(1m) | 45 Db(A) Máx | |
| 3.3 | Juego axial | 0,5 mm máx. | |
| 1. Características nominales | |||
|---|---|---|---|
| No. | Artículo | Especificación | Observación |
| 1.1 | Tensión de funcionamiento | AC230V 50Hz | |
| 1.2 | Velocidad nominal | 2.0 RPM | |
| 1.3 | Par nominal | 180kgf.cm | @ Tensión nominal 25℃ Ambiente |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Rotación | Bidireccional | |
| 2. Características eléctricas | |||
| 2.1 | Noload Power | ≤ 18.0 W | |
| 2.2 | Noload Actual | ≤ 0.12 A | |
| 2.3 | Par máximo | ≥ 260kfg.cm | |
| 2.4 | Clase de aislamiento | Class F | |
| 2.5 | Aislamiento Res. | 100M Ohm Min | |
| 3. Características mecánicas | |||
| 3.1 | Contorno Dimensión | Como dibujo esquemático | |
| 3.2 | Ruido(1m) | 45 Db(A) Máx | |
| 3.3 | Juego axial | 0,5 mm máx. | |
HABLE CON LOS EXPERTOS
Póngase en contacto con nuestro equipo de ingenieros hoy mismo para obtener la solución de motor de máquina de hielo adecuada para su proyecto.