Custom Kebab Machine Motor
Providing stable and reliable drive motors for kebab machine factories.
The high-torque AC geared motors manufactured by Fengtech are capable of effortlessly driving the rotation of kebab machines; their low rotational speed of 1–5 RPM ensures that the meat heats evenly, resulting in a perfectly cooked finish.
Doner Kebab Machine Motor
The core function of a motorized doner kebab machine is to provide low-speed, high-torque, continuous operation, ensuring that the meat skewer is heated evenly in front of the heat source so that the outer layer cooks thoroughly and the meat can be easily sliced.
• Keeps the meat skewer rotating at a constant speed to prevent one side from burning while the other remains undercooked.
• Improves consistency in the final product, allowing chefs to control the browning of the outer layer and the thickness of the slices.
• Designed for extended commercial use.
Recommended Motor Specifications:
• Rated Voltage / Frequency: 220–240V, 50Hz
• Output Speed: 1 RPM – 5 RPM
• Rotation Direction: Clockwise / Counter-clockwise / Bi-directional
• Mounting Dimensions: Motor mounting hole pattern, shaft diameter, shaft length, overall length and width
• Torque: Matched to the weight of the meat load
• Features: Integrated gearbox / fan / heat dissipation structure
Doner Kebab Motor Manufacturing Cases
| 1. Bemessungsmerkmale | |||
|---|---|---|---|
| Nein. | Artikel | Spezifikation | Bemerkung |
| 1.1 | Betriebsspannung | AC220V 50Hz | |
| 1.2 | Nenngeschwindigkeit | 1.5 RPM | |
| 1.3 | Nenndrehmoment | 200kgf.cm | @ Nennspannung 25℃ Umgebungsbedingungen |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Drehung | Bidirektional | |
| 2. Elektrische Eigenschaften | |||
| 2.1 | Noload Strom | ≤ 20.0 W | |
| 2.2 | Noload Strom | ≤ 0.12 A | |
| 2.3 | Maximales Drehmoment | ≥ 300kfg.cm | |
| 2.4 | Maximaler Strom | 3.0 A | |
| 2.5 | Isolationsklasse | Klasse E | |
| 2.6 | Isolierung Res. | 100M Ohm Min | |
| 3. Mechanische Merkmale | |||
| 3.1 | Umriss Dimension | Als Umrisszeichnung | |
| 3.2 | Lärm(1m) | 45 Db(A) Max | |
| 3.3 | Axiales Spiel | 0.5Mm Max | |
| 1. Bemessungsmerkmale | |||
|---|---|---|---|
| Nein. | Artikel | Spezifikation | Bemerkung |
| 1.1 | Betriebsspannung | AC230V 50Hz | |
| 1.2 | Nenngeschwindigkeit | 2.0 RPM | |
| 1.3 | Nenndrehmoment | 180kgf.cm | @ Nennspannung 25℃ Umgebungsbedingungen |
| 1.4 | Rated Capacitance | 0.56μF | |
| 1.5 | Drehung | Bidirektional | |
| 2. Elektrische Eigenschaften | |||
| 2.1 | Noload Strom | ≤ 18.0 W | |
| 2.2 | Noload Strom | ≤ 0.12 A | |
| 2.3 | Maximales Drehmoment | ≥ 260kfg.cm | |
| 2.4 | Isolationsklasse | Class F | |
| 2.5 | Isolierung Res. | 100M Ohm Min | |
| 3. Mechanische Merkmale | |||
| 3.1 | Umriss Dimension | Als Umrisszeichnung | |
| 3.2 | Lärm(1m) | 45 Db(A) Max | |
| 3.3 | Axiales Spiel | 0.5Mm Max | |
SPRECHEN SIE MIT DEN EXPERTEN!
Wenden Sie sich noch heute an unser Team von Ingenieuren, um die richtige Motorlösung für Ihr Projekt zu finden.